Size of Gifts
The Lynah Rink Renovation/Hockey Endowment Campaign has received gifts of $8.8M to date. Our campaign goal is $10M.| Gift Range | Donors | Total | Received to Date |
| $3,000,000 + | 1 | $3,000,000 | (2) |
| $1,000,000 | 1 | $1,000,000 | |
| $500,000-999,999 | 3 | $1,500,000 | (1) |
| $250,000-499,999 | 5 | $1,250,000 | (2) |
| $100,000-249,999 | 8 | $800,000 | (5) |
| $50,000-99,999 | 12 | $600,000 | (8) |
| $25,000-49,999 | 20 | $500,000 | (4) |
| $5,000-24,999 | 50 | $250,000 | (8) |
| $1,000-$4,999 | 2,000 | $2,000,000 | (231) |
| Total | $10,900,000 | ||
